High-end Workstations
![]() HP Z8 | ![]() HP Z6 | ![]() HP Z4 | |
Manufacture Year(s) | 2018 - current | 2018 - current | 2018 - current |
Form Factor | Rackable tower | Rackable minitower | Rackable minitower |
Processor Family | Intel Xeon Processor Scalable Family | Intel Xeon Processor Scalable Family | Intel Xeon W Processor Family Intel Core i7/i9 Processor Family |
Processors | Intel Xeon Platinum 82xx processors (2nd Gen, 2019) Intel Xeon Platinum 81xx processors (1st Gen, 2018) Intel Xeon Gold 61xxR processors (2nd Gen Refresh, 2020) Intel Xeon Gold 62xx processors (2nd Gen, 2019) Intel Xeon Gold 61xx processors (1st Gen, 2018) Intel Xeon Gold 52xxR processors (2nd Gen Refresh, 2020) Intel Xeon Gold 52xx processors (2nd Gen, 2019) Intel Xeon Gold 51xx processors (1st Gen, 2018) Intel Xeon Silver 42xxR processors (2nd Gen Refresh, 2020) Intel Xeon Silver 42xx processors (2nd Gen, 2019) Intel Xeon Silver 41xx processors (1st Gen, 2018) Intel Xeon Bronze 32xx processors (2nd Gen, 2019) Intel Xeon Bronze 31xx processors (1st Gen, 2018) | Intel Xeon Platinum 82xx processors (2nd Gen, 2019) Intel Xeon Platinum 81xx processors (1st Gen, 2018) Intel Xeon Gold 61xxR processors (2nd Gen Refresh, 2020) Intel Xeon Gold 62xx processors (2nd Gen, 2019) Intel Xeon Gold 61xx processors (1st Gen, 2018) Intel Xeon Gold 52xxR processors (2nd Gen Refresh, 2020) Intel Xeon Gold 52xx processors (2nd Gen, 2019) Intel Xeon Gold 51xx processors (1st Gen, 2018) Intel Xeon Silver 42xxR processors (2nd Gen Refresh, 2020) Intel Xeon Silver 42xx processors (2nd Gen, 2019) Intel Xeon Silver 41xx processors (1st Gen, 2018) Intel Xeon Bronze 32xx processors (2nd Gen, 2019) Intel Xeon Bronze 31xx processors (1st Gen, 2018) | Intel Cascade Lake W (CLX-W) and Cascade Lake X (CLX-X) CPUs Intel Xeon W-22xx processors (2nd Gen) Intel Xeon W-21xx processors (1st Gen) Intel Core i9-109xx processors (1st Gen) Intel Core i9-99xx processors (1st Gen) Intel Core i7-79xx processors (1st Gen) Intel Core i7-78xx processors (1st Gen) |
Chipset | Intel® C622 | Intel® C622 | Intel® C422 |
Memory | Type: DDR4 RDIMM ECC Slots: 24 DIMM (12 per processor) Speed: 2666MHz (1st Gen Intel Xeon Scalable), 2933MHz (1st Gen Intel Xeon Scalable) Capacities: 4GB, 8GB, 16GB, 32GB, 64GB, 128GB Maximum: 3 TB (1.5 TB per processor) | Type: DDR4 RDIMM ECC Slots: 6 DIMM onboard (6 DIMM additional with optional 2nd processor riser) Speed: 2666MHz (1st Gen Intel Xeon Scalable), 2933MHz (1st Gen Intel Xeon Scalable) Capacities: 4GB, 8GB, 16GB, 32GB, 64GB, 128GB Maximum: 768 GB | Type DDR4 ECC RDIMMs - Supported with Xeon W Series CPUs DDR4 Non-ECC UDIMMs supported with Core X Series CPUs Speed 2666MHz (1st gen CPUs) 2933MHz (2nd gen CPUs) Slots 8 DIMM Maximum 128 GB for Core X Sky Lake Series CPUs 256 GB for Core X Cascade Lake Series CPUs 512 GB for Xeon W Sky Lake Series CPUs 512 GB for Xeon W Cascade Lake Series CPUs |
I/O Controller | Integrated SATA 6.0 Gb/s Factory integrated RAID available for SATA/SAS drives (RAID 0, 1, and 10) | Integrated SATA 6.0 Gb/s Factory integrated RAID available for SATA/SAS drives (RAID 0, 1, and 10) | Integrated SATA 6.0 Gb/s Factory integrated RAID available for SATA/SAS drives (RAID 0, 1, and 10) |
Internal Storage | 4x Drive Bays - Up to 4x 3.5" or 2.5" SATA Drives 3x Optical Bays - Up to 4x 3.5" or 2.5" SATA Drives Up to 4x M.2 NVMe PCIe SSDs on 2 'Personality' PCIe x4 Slots. 2 drives per CPU. Up to 8x M.2 NVMe PCIe SSDs on 2 HP Z Turbo Quad Pro x16 cards. 1 card per CPU. | Up to 4x 3.5" (or 2.5") SATA Drives Up to 2x M.2 NVMe PCIe SSDs M.2 on motherboard + Up to 4x drives on a HP Z Turbo Quad Pro x16 card | SATA Drives Up to 4x 3.5" (or 2.5") M.2 NVMe PCIe SSDs Up to 2x drives on motherboard with Xeon W Series CPUs Up to 1x drives on motherboard with Core X Series CPUs + Up to 4x drives on a HP Z Turbo Quad Pro x16 card |
External Storage | Integrated: DVD Writer Optional: Blu-Ray Writer | Integrated: DVD Writer Optional: Blu-Ray Writer | Integrated: DVD Writer Optional: Blu-Ray Writer |
Available Graphics | NVIDIA GeForce NVIDIA Quadro NVIDIA NVS AMD Radeon Pro | NVIDIA GeForce NVIDIA Quadro NVIDIA NVS AMD Radeon Pro | NVIDIA GeForce NVIDIA Quadro NVIDIA NVS AMD Radeon Pro |
Audio | Realtek HD ALC221 | Realtek HD ALC221 | Realtek HD ALC221 |
Networking | LAN Integrated: Intel i219 and i210 Gigabit Ethernet controllers with Intel Remote Wake UP, PXE and Jumbo frames support. LAN Optional: Intel i210 1GbE single port PCIe (Gen 3 x1) network card Intel i350 1GbE dual port PCIe (Gen 3 x1) network card Intel i350 1GbE quad port PCIe (Gen 3 x1) network card Intel X550-T2 10GbE dual port PCIe (Gen 3 x4) RJ45 network card Intel X550-T2 10GbE dual port PCIe (Gen 3 x4) SFP+ network card WLAN Optional: Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 Combo, non-vPro™ | LAN Integrated: Intel i219 Gigabit Ethernet controller with Intel Remote Wake UP, PXE and Jumbo frames support. LAN Optional: Intel i210 1GbE single port PCIe (Gen 3 x1) network card Intel i350 1GbE dual port PCIe (Gen 3 x1) network card Intel i350 1GbE quad port PCIe (Gen 3 x1) network card Intel X550-T2 10GbE dual port PCIe (Gen 3 x4) RJ45 network card Intel X550-T2 10GbE dual port PCIe (Gen 3 x4) SFP+ network card WLAN Optional: Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 Combo, non-vPro™ | LAN Integrated: Intel i219 Gigabit Ethernet controller with Intel Remote Wake UP, PXE and Jumbo frames support. LAN Optional: Intel i210 1GbE single port PCIe (Gen 3 x1) network card Intel i350 1GbE dual port PCIe (Gen 3 x1) network card Intel i350 1GbE quad port PCIe (Gen 3 x1) network card Intel X550-T2 10GbE dual port PCIe (Gen 3 x4) RJ45 network card Intel X550-T2 10GbE dual port PCIe (Gen 3 x4) SFP+ network card WLAN Optional: Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 Combo, non-vPro™ |
Expansion Slots | 2x PCIe x4 3x PCIe x8 4x PCIe x16 Slot 1 PCIe x4: Transforms to PCIe x8 when 2nd CPU is installed Slots 3 and 6 PCIe x16 - Available only when 2nd processor is installed 1 PCIe x8 has rear bulkhead access 2 PCIe x8 are internal access only (For M.2 NVMe Solid-State Drives) | 3 PCIe x4 1 PCIe x8 2 PCIe x16 2 M.2 PCIe x4 (Slot 1: CPU with open-ended connector. Slots 3 and 6: PCH with open-ended connector. Slot 4: CPU with open-ended connector (slot converts to x4 electrical when SSD is installed in 2nd M.2 slot). M.2 Slots 1 and 2: CPU up to 80 mm storage devices.) | 2x PCIe x16 1x PCIe x8 2x PCIe x4 |
Ports and Connectors | Standard Front Panel: 1 headset; 4 USB 3.1 (1 charging) Premium Front Panel (optional): 1 headset, 2 USB 3.1 Gen1 Type-A (1 charging), 2 USB 3.1 Gen 2 Type-C, SD Media Card Reader. Rear: 1 PS/2 keyboard port; 1 PS/2 mouse port; 2 RJ-45 (1 GbE); 6 USB 3.1 Gen 1; 1 audio-in; 1 audio-out; 1 serial | Standard Front Panel: 1 headset; 4 USB 3.1 (1 charging) Premium Front Panel (optional): 1 headset, 2 USB 3.1 Gen1 Type-A (1 charging), 2 USB 3.1 Gen 2 Type-C, SD Media Card Reader. Rear: 6 USB 3.1 Gen 1; 2 RJ-45 (1 GbE); 1 audio line out; 1 audio line in; 1 PS/2 mouse port; 1 PS/2 keyboard port; 1 serial port (optional) | Standard Front Panel: 1 headset; 4 USB 3.1 (1 charging) Premium Front Panel (optional): 1 headset, 2 USB 3.1 Gen1 Type-A (1 charging), 2 USB 3.1 Gen 2 Type-C, SD Media Card Reader. Rear: 6 USB 3.1 Gen 1; 2 RJ-45 (1 GbE); 1 audio line out; 1 audio line in; 1 PS/2 mouse port; 1 PS/2 keyboard port; 1 serial port (optional) |
Power | 1450 W internal power supply, up to 90% efficiency, active PFC 1125 W internal power supply, up to 90% efficiency, active PFC | 1000 W internal power supply, up to 90% efficiency, active PFC 700 W internal power supply, up to 90% efficiency, active PFC | Internal: Two 2.5" or 3.5" External: Two 5.25" (or 2.5" or 3.5") |
Dimensions (W x D x H) | 8.5 x 21.7 x 17.5 in 21.59 x 55.12 x 44.45 cm | 6.65 x 18.3 x 17.5 in 16.9 x 46.5 x 44.5 cm | 1000 W internal power supply, up to 90% efficiency, active PFC 750 W internal power supply, up to 90% efficiency, active PFC 465 W internal power supply, up to 90% efficiency, active PFC |
Weight | 49.4 lb 22.4 kg (Exact weight depends upon configuration.) | 29 lb 13.1 kg (Exact weight depends upon configuration.) | 15.2 x 6.65 x 17.5 in 38.6 x 16.9 x 44.5 cm |
Energy Efficiency Compliance | ENERGY STAR® qualified and EPEAT® registered configurations available | ENERGY STAR® certified and EPEAT® Gold registered configurations available | 22.4 lb 10.2 kg (Exact weight depends upon configuration.) |
Entry-level Workstations
![]() HP Z2 Tower | ![]() HP Z2 Small Form Factor | ![]() HP Z2 Mini | |
Manufacture Year(s) | 2020 - current | 2020 - current | 2020 - current |
Form Factor | Minitower | Minitower | Mini Portable PC Rackable - 7 per 5U |
Processor Socket | LGA 1200 | LGA 1200 | LGA 1200 |
Processor Family | Intel Xeon W Processor Family Intel Core 10th Gen Processor Family | Intel Xeon W Processor Family Intel Core 10th Gen Processor Family | Intel Xeon W-1000 Processor Family Intel Core i7/i9 Processor Family |
Processors | Intel Xeon W-1250 processor Intel Core i5-10500 processor Intel Core i7-10700 processor Intel Core i7-10700K processor Intel Core i9-10900 processor Intel Core i9-10900K processor | Intel Xeon W-1250 processor Intel Core i5-10500 processor Intel Core i7-10700 processor Intel Core i7-10700K processor Intel Core i9-10900 processor Intel Core i9-10900K processor | Intel Xeon W-1200 series processors Intel Core 10th Gen processors |
Memory | 4 DIMM Slots 3200MHz DDR4 ECC RDIMMs (up to 128 GB) - Supported with Xeon W Series CPUs DDR4 Non-ECC UDIMMs (up to 128GB) supported with Core i5/i7/i9 Series CPUs | 4 DIMM Slots 3200MHz DDR4 ECC RDIMMs (up to 128 GB) - Supported with Xeon W Series CPUs DDR4 Non-ECC UDIMMs (up to 128GB) supported with Core i5/i7/i9 Series CPUs | 2 SODIMM Slots 3200MHz DDR4 ECC RDIMMs (up to 64 GB) - Supported with Xeon W Series CPUs DDR4 Non-ECC UDIMMs (up to 64GB) supported with Core i7/i9 Series CPUs |
Drive Bays | 2x 3.5" (Internal) 1x 5.25" (External) 2x M.2 2280 PCIe x4 (for NVMe SSD) | 2x 3.5" (Internal) 1x 5.25" (External) 2x M.2 2280 PCIe x4 (for NVMe SSD) | 1x 2.5" (SATA) 2x M.2 2280 PCIe x4 (NVMe) |
Audio | Realtek HD ALC221 | Realtek HD ALC221 | Realtek HD ALC221 |
Networking | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | Ethernet: 1 x RJ45 (Gigabit) Wi-Fi: Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) Bluetooth: 5.0 |
Expansion Slots | 1 x PCIe 3.0 x16 1 x PCIe 3.0 x4 2 x PCIe 3.0 x1 1 x M.2 2230 (E-Key) | 1 x PCIe 3.0 x16 1 x PCIe 3.0 x4 2 x PCIe 3.0 x1 1 x M.2 2230 (E-Key) | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB 3.1 / USB 3.2 Gen 2 3 x DisplayPort 1.4 Output 1 x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Ports and Connectors | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 2.0) 3 x DisplayPort 1.4 Output 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Input 1 x 1/8" / 3.5 mm Line Output | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 2.0) 3 x DisplayPort 1.4 Output 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Input 1 x 1/8" / 3.5 mm Line Output | 280 W power supply |
Power | 500 W internal power supply | 500 W internal power supply | 8.5 x 8.5 x 2.28" / 215.9 x 215.9 x 57.91 mm |
Dimensions (W x D x H) | 15.2 x 14 x 6.7" / 386.1 x 355.6 x 170.2 mm | 15.2 x 14 x 6.7" / 386.1 x 355.6 x 170.2 mm | 4.6 lb / 2.1 kg |
Weight | 15.43 lb / 7 kg | 15.43 lb / 7 kg |